|
Product Details:
Payment & Shipping Terms:
|
Product: | Automatic Hydraulic Scissor Lift | Operation Type: | Automatic Walking |
---|---|---|---|
Load Weight: | 200-300 Kg | Color: | Red ,Blue/ Customized |
Battery: | DC 24V/150,210Ah | Min Turning Radius: | 2000/2100 Mm |
High Light: | hydro power equipment,industrial hydraulic equipment |
DC24V Electric hydraulic lifting platform scissor aerial work platform Automatic walking
Product profile
The automatic scissor lift adopts electronically controlled walking and lifting, which is suitable for most high-altitude maintenance operations such as: street lamp maintenance, driving maintenance, indoor wiring and pipeline maintenance. The model is rich in configuration and can be customized according to customer needs..
Specifications
Regular version
Model | Unit | FSJY6 | FSJY8 |
Max. Platform Height | mm | 6000 | 8000 |
Max. Working height | mm | 7100 | 9100 |
Min. Platform Height | mm | 1010 | 1200 |
Ground clearance | mm | 20 | 20 |
Lift Rated Capacity | kg | kg | 300 |
Platform Extend Capacity | kg | 100 | 100 |
Platform Size mm | mm | 1880X900 | |
Platform Extend Length | mm | 900 | |
Max. Drive Speed (platform Stowed) | km/h | 3-4 | |
Max. Drive Speed (platform elevated) | km/h | 0.6=1 | |
Min. turning Radius | mm | 2000 | |
Max. Climbing Capacity |
% | 10-15 | |
Driving Wheel Size |
mm | φ305X100 | |
Directional wheel size | mm | φ305X100 | |
Driving Motor | v/kW | 2X24/0.5 | |
Lifting Motor | v/kW | 24/2.2 | |
Charger | v/Ah | 2X12/150 | |
Charger V/A | v/A | 24/15 | |
Overall Length | mm | 2050 | |
Overall Width | mm | 900 | |
Overall Height | mm | 2150 | 2270 |
G.W. | kg | 1500 | 1700 |
High altitude version
Model | FSJY0608 | FSJY0810 | FSJY1012 | FSJY1214 | |
Maximum working height | mm | 8000 | 10000 | 12000 | 13800 |
Maximum platform height | mm | 6000 | 8000 | 10000 | 11800 |
Folding maximum height ( guardrail unfolding ) | mm | 2150 | 2275 | 2400 | 2525 |
Folding maximum height (guardrail removed) | mm | 1190 | 1315 | 1440 | 1565 |
Whole length | mm | 2400 | 2400 | 2400 | 2400 |
Whole width | mm | 1150 | 1150 | 1150 | 1150 |
Platform size | mm | 2270x1150 | 2270 x 1150 | 2270x1150 | 2270x1150 |
Platform extend size | mm | 900 | 900 | 900 | 900 |
Minimum ground clearance (folding ) | mm | 110 | 110 | 110 | 110 |
Minimum ground clearance (rising ) | mm | 20 | 20 | 20 | 20 |
Wheel base | mm | 1850 | 1850 | 1850 | 1850 |
Minimum turn radius (inner wheel} | mm | 0 | 0 | 0 | 0 |
Minimum turn radius (outer wheel) | mm | 2100 | 2100 | 2100 | 2100 |
Power source | v/kw | 24/3 | 24/3 | 24/3 | 24/3 |
Running speed (folding ) | km/h | 3.5 | 3.5 | 3.5 | 3.5 |
Running speed (rising ) | km/h | 0.8 | 0.8 | 0.8 | 0.8 |
Rising/falling speed | sec | 40/50 | 40/50 | 70/80 | 70/80 |
Battery | V/Ah | 4x6/210 | 4x6/210 | 4x6/210 | 4x6/210 |
Charger | V/A | 24/25 | 24/25 | 24/25 | 24/25 |
Maximum climbing ability | % | 20 | 20 | 20 | 20 |
Maximum working allowable angle | / | 2-3° | 2-3° | 2-3° | 2-3° |
Control | / | Electro-hydraulic proportion control | |||
Driver | / | Double front-wheel | |||
Hydraulic brake | / | Double rear-wheel | |||
Wheel size ( solid ) | / | φ381 x 127 | |||
Lifting capacity | kg | 300 | 300 | 300 | 230 |
Lifting extend capacity | kg | 113 | 113 | 113 | 100 |
G.W. | kg | 1900 | 2080 | 2490 | 2760 |
Product display