|
Product Details:
Payment & Shipping Terms:
|
Product: | Double Cylinder Electric Hydraulic Stacker | Operation Type: | Standing Type |
---|---|---|---|
Load Weight: | 1500 Kg | Color: | Black And Red / Customized |
Battery: | DC 24V/280Ah | Fork Length: | 900-1070 Mm |
Min Turning Radius: | 1810 Mm | Power: | Electro-hydraulic |
High Light: | hydro power equipment,industrial hydraulic equipment |
DC24V Industrial electric hydraulic stacker double cylinders Rechargeable pallet truck 1.5T
Product profile
The three-stage double-cylinder electro-hydraulic pallet truck is suitable for high-altitude cargo handling and is available in 3.6m-5m depending on customer needs. The equipment is exquisitely designed, in addition to stable work, long working hours have the following advantages.,
1. Sturdy and strong, not easy to deform, the car body is strong and strong, and the front end of the fork is made of high-strength steel castings, which are resistant to impact and not easily deformed.
2. The high-performance battery has a long service life, excellent cycle performance and deep discharge recovery capability.
3. Intelligent charger, light weight and high efficiency, using international advanced high-frequency switching power supply circuit, the in-line CPU precise control precisely controls the entire charging process.
4. The hydraulic power unit has compact structure, small size, light weight, high efficiency, no leakage, reliable performance, beautiful appearance, stable and reliable lifting, and the lifting speed can be adjusted according to user needs.
Specifications
Characteristic | Rated capacity | Q(kg) | 1500 |
Load center | C(mm) | 500 | |
Wheel base | Y(mm) | 1370 | |
Wheel size | Front wheel | mm | φ80*70 |
Size of the balance wheel | mm | φ115*55 | |
Size of the driving wheel | mm | φ252*88 | |
Front wheel base | mm | 420 (520) | |
Balance wheel base | mm | 860 | |
Size | Lifting height | H(mm) | 3600/4000/4500/5000 |
Lowest fork height | H3(mm) | 90 | |
Outer width of fork | 540-680 | ||
Single fork width | b(mm) | 165 | |
Length of fork | L1(mm) | 900-1070 | |
Overall length | L(mm) | 1750-1920 | |
Overall width | B(mm) | 1016 | |
Overall height | H1(mm) | 1780/1920/2080/2240 | |
Min turning radius | Wa(mm) | 1810 | |
Weight | Net weight | kg | 1100 |
Motor | Lifting motor power | kw | 3.0 |
Driving motor power | kw | 1.2 | |
Battery /Rated capacity | v/AH | 24V/280AH | |
Performance | Lifting speed with/without load | mm/s | 80/100 |
Falling speed with/without load | mm/s | 150/120 | |
Travelling speed with/without load | km/h | 4.2/S.6 | |
Max climbing ability with/without load | % | 6/10% | |
Control system | AC control |
Product display