|
Product Details:
Payment & Shipping Terms:
|
Material: | High-strength Alloy | Inch Nut Size Range: | 3/4~6 1/8 |
---|---|---|---|
Metric Nut Size Range: | 19-60~80-155 | ||
High Light: | hydraulic hand tools,hydraulic torque tool |
PX hollow hydraulic wrench
Features
Details
Specifications
Type | Inch nut size range(in) | Metric nut size range(mm) | Minimum torque(Nm) | Maximum torque(Nm) | Power part weight(Kg) | Working part weight range(Kg) | Output accuracy | Repeatability accuracy |
PX-2 | 3/4-2 3/8 | 19-60 | 266 | 2668 | 2.0 | 1.6-2.2 | ±3% | 100% |
PX-4 | 1-3 1/8 | 25-80 | 535 | 5355 | 3.5 | 3.5-4.5 | ±3% | 100% |
PX-8 | 17/8-4 | 50-105 | 1194 | 11943 | 4.5 | 6.7-7.8 | ±3% | 100% |
PX-16 | 25/8-4 5/8 | 65-115 | 2297 | 22975 | 8.3 | 9.5-12.7 | ±3% | 100% |
PX-32 | 31/8-6 1/8 | 80-155 | 4933 | 49338 | 12.7 | 25.3-27.3 | ±3% | 100% |
Type | A(mm) | B(mm) | C(mm) | D(mm) |
PX-2 | 144 | 102 | 9.6-15.1 | 31 |
PX-4 | 229 | 139 | 11.7-13.6 | 44 |
PX-8 | 243 | 177 | 14.4-24.1 | 53 |
PX-16 | 328 | 193 | 17.3-23.3 | 64 |
PX-32 | 361 | 257 | 24.5-30.8 | 84 |
PX hydraulic wrench working part specifications
Metric
PX-2 | PX-4 | PX-8 | PX-12 | PX-32 | |||||
Type | Nut to edge size(mm) | Type | Nut to edge size(mm) | Type | Nut to edge size(mm) | Type | Nut to edge size(mm) | Type | Nut to edge size(mm) |
PXL2-19 | 19 | PXL4-36 | 36 | PXL8-50 | 50 | PXL16-65 | 65 | PXL32-80 | 80 |
PXL2-22 | 22 | PXL4-41 | 41 | PXL8-55 | 55 | PXL16-70 | 70 | PXL32-85 | 85 |
PXL2-24 | 24 | PXL4-46 | 46 | PXL8-60 | 60 | PXL16-75 | 75 | PXL32-90 | 90 |
PXL2-27 | 27 | PXL4-50 | 50 | PXL8-65 | 65 | PXL16-80 | 80 | PXL32-95 | 95 |
PXL2-30 | 30 | PXL4-55 | 55 | PXL8-70 | 70 | PXL16-85 | 85 | PXL32-100 | 100 |
PXL2-32 | 32 | PXL4-60 | 60 | PXL8-75 | 75 | PXL16-90 | 90 | PXL32-105 | 105 |
PXL2-36 | 36 | PXL4-65 | 65 | PXL8-80 | 80 | PXL16-95 | 95 | PXL32-110 | 110 |
PXL2-41 | 41 | PXL4-70 | 70 | PXL8-85 | 85 | PXL6-100 | 100 | PXL32-115 | 115 |
PXL2-46 | 46 | PXL4-75 | 75 | PXL8-90 | 90 | PXL16-105 | 105 | PXL32-120 | 120 |
PXL2-50 | 50 | PXL4-80 | 80 | PXL8-95 | 95 | PXL16-110 | 110 | PXL32-130 | 130 |
PXL2-55 | 55 | PXL8-100 | 100 | PXL16-115 | 115 | PXL32-145 | 145 | ||
PXL2-60 | 60 | PXL8-105 | 105 | PXL16 | PXL32-155 | 155 |
Inch
PX-2 | PX-4 | PX-8 | PX-12 | PX-32 | |||||
Type | Nut to edge size(mm) | Type | Nut to edge size(mm) | Type | Nut to edge size(mm) | Type | Nut to edge size(mm) | Type | Nut to edge size(mm) |
PXL2-3/4 | 3/4 | PXL4-1-7/16 | 1-7/16 | PXL8-1-13/16 | 1-13/16 | PXL16-2-3/8 | 2-3/8 | PXL32-3-1/2 | 3-1/2 |
PXL2-7/8 | 7/8 | XL4-1-5/8 | 1-5/8 | PXL8-2 | 2 | PXL16-2-9/16 | 2-9/16 | PXL32-3-11/16 | 3-11/16 |
PXL2-1-1/16 | 1-1/16 | PXL4-1-13/16 | 1-13/16 | PXL8-2-3/16 | 2-3/16 | PXL16-2-3/4 | 2-3/4 | PXL32-3-7/8 | 3-7/8 |
PXL2-1-3/16 | 1-3/16 | PXL4-2 | 2 | PXL8-2-3/8 | 2-3/8 | PXL16-2-5/16 | 2-5/16 | PXL32-4-1/8 | 4-1/8 |
PXL2-1-1/4 | 1-1/4 | PXL4-2-3/16 | 2-3/16 | PXL8-2-9/16 | 2-9/16 | PXL16-3-1/8 | 3-1/8 | PXL32-4-1/4 | 4-1/4 |
PXL2-1-7/16 | 1-7/16 | PXL4-2-3/8 | 2-3/8 | PXL8-2-3/4 | 2-3/4 | PXL16-3-1/2 | 3-1/2 | PXL32-4-5/8 | 4-5/8 |
PXL2-1-5/8 | 1-5/8 | PXL4-2-9/16 | 2-9/16 | PXL8-2-5/16 | 2-5/16 | PXL16-3-11/16 | 3-11/16 | PXL32-5 | 5 |
PXL2-1-13/16 | 1-13/16 | PXL4-2-3/4 | 2-3/4 | PXL8-3-1/8 | 3-1/8 | PXL16-3-7/8 | 3-7/8 | PXL32-5-3/8 | 5-3/8 |
PXL2-2 | 2 | PXL4-2-5/16 | 2-5/16 | PXL8-3-1/2 | 3-1/2 | PXL16-4-1/8 | 4-1/8 | PXL32-5-3/4 | 5-3/4 |
PXL2-2-3/16 | 2-3/16 | PXL4-3-1/8 | 3-1/8 | PXL8-3-11/16 | 3-11/16 | PXL16-4-1/4 | 4-1/4 | ||
PXL2-2-3/8 | 2-3/8 | PXL16-4-5/8 | 4-5/8 |
Product dispaly