|
Product Details:
Payment & Shipping Terms:
|
Product: | All-electric Hydraulic Forklift | Operation Type: | Standing Type |
---|---|---|---|
Rated Load Weight: | 1500Kg | Color: | Black And Red / Customized |
G.W.: | 1830 Kg | Fork Length: | 1070 Mm |
Turning Radius: | 2230mm | Power: | Electro-hydraulic |
High Light: | hydro power equipment,hydraulic control equipment |
Industrial all-electric hydraulic forklifts Forward double gantry Double cylinders Rechargeable stacker 1.5T
Product profile
The whole electric hydraulic forklift has a compact structure, low center of gravity, excellent steering performance, good passability, wide application, and the following advantages,
The handle is stable and flexible;
The US imports AC control system, which is responsive, reduces maintenance and noise, and has strong control capability from low speed to high speed or high speed to low speed;
Large capacity battery to ensure strong and lasting power;
Low voltage protection to extend battery life;
Adopt vertical drive wheel, low noise, high transmission efficiency, convenient installation and maintenance;
The instrument panel is equipped with a power meter, emergency stop button, power lock, triple multi-way control valve operation handle, reasonable layout, and ergonomics;
It is easy to maintain. You only need to open the power box cover to maintain the battery. The front tank is convenient for filling the hydraulic oil.
Specifications
No | Rated Capacity | Q(kg) | 1500 |
1 | Load Center | C(mm) | 500 |
2 | wheel base | L1(mm) | 1530 |
3 | Front suspension base | mm | 430 |
4 | G.W. (including the battery) | kg | 1830 |
5 | Front Tire | mm | φ250*80 |
6 | Size of the driving wheel | mm | φ245*75 |
7 | Real wheel base | mm | 985 |
8 | Mast lowered height | mm | 2120/1620/1880/2120 |
9 | Lifting height | H1(mm) | 1600/2000/2500/3000 |
10 | Overall Length | L(mm) | 2522 |
11 | Overall width | B(mm) | 1135 |
12 | Outer width of fork | B2(mm) | 680 |
13 | Forward lead distance | L5(mm) | 500 |
14 | Turning radius (with footboard) mast not front lead 1950mm | mm | 2230 |
15 | Travel Speed (Laden/Unladen) | km/h | 6.1/6.9 |
16 | Lifting Speed without load | mm/s | Adjustable |
17 | Falling Speed | mm/s | Adjustable |
18 | Tread front speed with load | mm/s | Adjustable |
19 | Gradeability laden/unladen | % | 6/10 |
20 | Lifting Motor | kw | 3.0 |
21 | Driving Motor | kw | 2.2 AC |
22 | Control system | AC control | |
23 | Minimum height of fork | mm | 90 |
24 | Braking | Electromagnetic brake |
Product display