|
Product Details:
Payment & Shipping Terms:
|
Material: | Alloy Steel | Tension: | 15,17.5,22.5,27.5,50(T) |
---|---|---|---|
High Light: | hydraulic cylinder tools,hydraulic torque tool |
Split hydraulic puller
Features
Specifications
Type |
Tension (Ton) |
Depth (mm) |
Opening degree (mm) |
Stroke (mm) |
Claw(mm) | Piston(mm) | N.W.(Kg) | G.W.(Kg) | ||||
A | B | C | E | F | G | |||||||
SP-105 | 15.0 | 240 | 50-280/380 | 82-180 | 20 | 9 | 30 | 85 | 60 | 35 | 15.3 | 26 |
SP-105L | 320 | 50-350/410 | 82-280 | 28 | 11 | 33 | 19.2 | 22.2 | ||||
SP-105B | 240/320 | 20/28 | 9/11 | 30/33 | 23.4 | 34.2 | ||||||
SP-107C | 17.5 | 250 | 50-360/430 | 82-180 | 18 | 8 | 29 | 85 | 60 | 35 | 19.7 | 30.4 |
SP-107CL | 330 | 50-380/450 | 82-280 | 28 | 11 | 33 | 22.5 | 35.3 | ||||
SP-107CB | 250/330 | 18/28 | 8/11 | 29/33 | 27.2 | 37.9 | ||||||
SP-203C | 22.5 | 315 | 50-410/480 | 110-220 | 28 | 11 | 33 | 116 | 66 | 45 | 26.7 | 39.5 |
SP-203CL | 380 | 50-440/540 | 110-330 | 30 | 14 | 40 | 32.0 | 49.3 | ||||
SP-203CB | 315/380 | 28/30 | 11/14 | 33/40 | 38.5 | 51.3 | ||||||
SP-205C | 27.5 | 405 | 50-540/610 | 110-260 | 30 | 14 | 40 | 130 | 76 | 55 | 36.2 | 53.5 |
SP-500C | 50.0 | 465 | 580-750 | 125-275 | 40 | 29 | 48 | 155 | 113 | 71 | 94.6 | 123.3 |
SP-500CL | 635 | 580-1000 | 125-275 | 106.2 | 133.5 | |||||||
SP-500CB | 465/635 | 700-1000 | 125-425 | 138.5 | 167.2 |
Product display