|
Product Details:
Payment & Shipping Terms:
|
Product: | YW41 Hydraulic Straightening Machine | Material: | CS. |
---|---|---|---|
Voltage: | 380V | Frequency: | 50/60Hz |
Color: | Yellow/Blue/Customized | Power: | 1.5-15 KW |
High Light: | hydro power equipment,industrial hydraulic equipment |
Industrial hydraulic straightening machine YW41 4T-160T Rod/shaft/profile alignment
Product profile
YW41 straightening hydraulic press is mainly used for the calibration, press-fit, forming, blanking and imprinting of shaft and sleeve parts.
The structural bed is welded by steel plate, with high commutation sensitivity, no contact and free travel, and the accuracy can be corrected to three wires. It is especially suitable for the roller, connecting rod and various specifications of the roller, automobile and motorcycle in the textile industry. The correction of the word steel, channel steel and round angle steel, and the pressure and stroke can be adjusted, controlled and operated easily.
The factory also produces manual and fully automatic PC, non-standard single column, double column, four column, frame hydraulic machine.
Specifications
Model | Unit | Y41A -4A |
Y41A -6.3A |
Y41A -10A |
Y41A -25A |
Y41A -40A |
Y41A -63A |
Y41a -100A |
Y41A -160A |
Nominal pressure | Kn | 40 | 63 | 100 | 250 | 400 | 630 | 1000 | 1600 |
Maximum working pressure of liquid | MPa | 5.5 | 7 | 12.5 | 20 | 20 | 20 | 25 | 25 |
Maximum distance of shaft head from Workbench surface | Mm | 80 | 80 | 120 | 120 | 120 | 200 | 200 | 250 |
Shaft head Speed | Downlink mm/s |
65 | 65 | 60 | 50 | 50 | 40 | 30 | 30 |
Return mm/s |
70 | 70 | 70 | 60 | 60 | 50 | 50 | 45 | |
PISTON Rod Maximum Stroke | Mm | 120 | 120 | 140 | 140 | 180 | 300 | 300 | 300 |
Deep Throat | Mm | 160 | 160 | 200 | 200 | 250 | 250 | 300 | 300 |
Workbench Size (length * width) | Mm | 1000*300 | 1000*300 | 1650*350 | 1650*350 | 1650*350 | 2000*500 | 2000*500 | 2000*500 |
Workbench Height from ground | Mm | 800 | 800 | 800 | 800 | 700 | 700 | 700 | 700 |
Motor Power | kw | 1.5 | 2.2 | 3 | 5.5 | 5.5 | 7.5 | 11 | 15 |
Machine tool Dimensions (length * width * height) | Mm | 1000*1000 *1500 |
1000*1000 *1500 |
1700*1000 *1600 |
1700*1000 *1600 |
1600*1000 *1900 |
2000*1400 *2500 |
2000*1400 *2700 |
2000*1400 *3000 |
Total weight | T | 0.8 | 1 | 1.2 | 1.5 | 2.3 | 4.0 | 6.2 | 7 |
Product display