|
Product Details:
Payment & Shipping Terms:
|
Product: | Electro-hydraulic Pallet Truck | Power: | Electro-hydraulic |
---|---|---|---|
Load Weight: | 2500 Kg / 3000 Kg | Fork Length: | 1200mm |
Color: | Black And Red | Total Weight: | 600Kg |
Noise: | ≤70dB | Voltage: | DC 24V |
High Light: | hydro power equipment,hydraulic control equipment |
24V Industrial electro-hydraulic pallet truck DC rechargeable electro-hydraulic truck 2T 2.5T 3T
Product profile
The all-electric hydraulic pallet truck is designed to be simple and easy to use. It is equipped with a variety of safety protection measures and intelligent control systems to fully guarantee the safe and stable operation of the equipment and the personal safety of the operator.
A shock absorber is mounted under the foot pedal to effectively absorb the vibration of the vehicle during operation.
High performance cylinder, stable operation, long inlet seal life
Equipped with an emergency reverse switch, when the reverse runaway touches the operator, the vehicle immediately stops and quickly reverses the safe distance.
Curtis AC drive control system, small size, long life, with stepless speed regulation and reverse brake function, excellent temperature protection and compensation function to ensure the safe and stable operation of the motor.
The controller comes with self-diagnosis function, and the fault code can be read from the connection port of the handheld unit to quickly troubleshoot the fault.
Maintenance-free AC motor for long life and stable operation
The compact DC hydraulic unit is reliable and stable, ensuring smooth and stable lifting of cargo.
The driver's seat is equipped with a mechanical protection arm to ensure operator safety.
The intelligent charger can effectively ensure balanced and stable battery charging, excellent performance of high-performance battery cycle, long battery life and long service life.
Specifications
NO. | Items | OE-CBD-ZA20 | OE-CBD-ZA25 | OE-CBD-ZA30 |
1 | Control system | AC Control | AC Control | AC Control |
2 | Load | 2000 kg | 2500 kg | 3000 kg |
3 | No-load gross weight | 500 kg | 650 kg | 700 kg |
4 | Wheel type | PU | ||
5 | Driving wheel | φ252*88mm | φ245*75mm | φ230*70mm |
6 | Load bearing wheel | φ80*70 | ||
7 | Balance wheel | φ115*55mm | ||
8 | Front wheel base (drive end) | 420/520 | ||
9 | Balance wheel base | 640mm | ||
10 | Hoisting height | 115mm | ||
11 | Fork minimum height | 85mm | ||
12 | Overall width | 720mm | 800mm | |
13 | Overall length | 1950mm | 2350mm | |
14 | Overall height | 1300mm | 1450mm | |
15 | Outer width of fork | 550/680mm | ||
16 | Turning radius | 1850mm | 1950mm | |
17 | Walking speed (no-load) | 6.2 km/h | ||
18 | Walking speed (full load) | 4.5km/h | ||
19 | maximum climbing slope(no-load) | 12% | 15% | |
20 | maximum climbing slope (full load) | 5% | ||
21 | Braking type | electromagnetic | ||
22 | Driving motor power | 1.5-2.2 kw | ||
23 | Battery capacity | 210Ah | 240Ah | |
24 | Battery voltage | 24V |
Product display