|
Product Details:
Payment & Shipping Terms:
|
Product: | RV/RZ Series Tube End Check Valve | Valve Material: | C.S/SS |
---|---|---|---|
Diameter: | Diameter | Seal: | FPM/NBR |
Connection Type: | G Thread-NPT | Pressure: | 315 Bar |
High Light: | hydraulic inline check valve,non return check valve |
Industrial hydraulic RV/RZ series tube end check valve G thread type non-return valves SS
◆Material: carbon steel or stainless steel 316Ti, set stainless steel check valve after the model plus "-SS", such as RD-S16-SS
◆Seal: carbon steel check valve is nitrile rubber NBR, stainless steel check valve is fluoro rubber FPM
◆Valve opening pressure: standard spring opening pressure is 1bar, if you need other opening pressure 0.2, 0.5, 2, 3bar, you can customize
◆ Connection form: ferrule type, welded type, flared type. Terminal straight form
◆ Working temperature and pressure: The carbon steel check valve is -35 °C ~ +100 °C, the stainless steel check valve is -25 °C ~ +250 °C, the working pressure is shown in the table below.
Fluid direction,G thread-NPT
Series | Welded type | Bite type |
Pressure Bar |
Valve type | AD | G | L1 | L2 | L3 | d | i | SW1 | SW2 | SW3 |
L series | W- | C- | 315 | RV-L06G1/8WD | 6 | G1/8 " | 60. 0 | 43. 0 | 28. 0 | 14. 0 | 8 | 19 | 14 | 17 |
W- | C- | RV-L08G1/4WD | 8 | G1/4" | 62. 0 | 45. 0 | 30. 0 | 19. 0 | 12 | 24 | 17 | 22 | ||
W- | C- | RV-L10G1/4WD315 | 10 | G1/4" | 72. 0 | 53. 5 | 38. 5 | 19. 0 | 12 | 27 | 19 | 24 | ||
W- | C- | RV-L12G3/8WD | 12 | G3/8 " | 76. 0 | 57. 5 | 42. 5 | 22. 0 | 12 | 32 | 22 | 27 | ||
W- | C- | RV-115G1/2WD | 15 | G1/2 " | 86. 5 | 63. 5 | 48. 5 | 27. 0 | 14 | 36 | 27 | 32 | ||
W- | C- | 250 | RV-L18G1/2WD | 18 | G1/2 " | 89. 5 | 66. 5 | 50. 0 | 27. | 0 | 14 41 | 32 | 38 | |
W- | C- | RV-L22G3/4WD | 22 | G3/4" | 96. 0 | 71. 5 | 55. 0 | 32. 0 | 16 | 50 | 36 | 46 | ||
W- | C- | RV-L28G1WD | 28 | G1 " | 107.5 | 79.5 | 63. 0 | 40. 0 | 18 | 60 | 41 | 55 | ||
W- | C- | RV-L35G1 1/4WD | 35 | G11/4" | 120. 0 | 90. 5 | 69. 0 | 50. 0 | 20 | 60 | 50 | 65 | ||
W- | C- | RV-L42G1 1/2WD | 42 | G11/2" | 121. 0 | 92. 0 | 69. 0 | 55. 0 | 22 | 70 | 60 | 65 | ||
S series | W- | C- | 400 | RV-S06G1/4WD | 6 | G1/4" | 63. 5 | 46. 5 | 31. 5 | 19. 0 | 12 | 19 | 17 | 19 |
W- | C- | RV-S08G1/4WD | 8 | G1/4" | 63. 5 | 46. 5 | 31. 5 | 19. 0 | 12 | 19 | 19 | 19 | ||
W- | C- | RV-S10G3/8WD | 10 | G3/8 " | 71. 5 | 54. 5 | 38. 0 | 22. 0 | 12 | 24 | 22 | 22 | ||
W- | C- | RV-S12G3/8WD | 12 | G3/8 " | 74. 5 | 57. 5 | 41. 0 | 22. 0 | 12 | 27 | 24 | 24 | ||
W- | C- | 315 | RV-S14G1/2WD | 14 | G1/2 " | 84. 5 | 62. 5 | 44. 5 | 27. 0 | 14 | 32 | 27 | 27 | |
W- | C- | RV-S16G1/2WD | 16 | G1/2 " | 88. 5 | 66. 5 | 48. 0 | 27. 0 | 14 | 36 | 30 | 32 | ||
W- | C- | 250 | RV-S20G3/4WD | 20 | G3/4" | 99. 0 | 73. 5 | 52. 0 | 32. 0 | 16 | 41 | 36 | 38 | |
W- | C- | RV-S25G1WD | 250 | 25 | G1 " | 108. 0 | 78. 5 | 54. 5 | 40. 0 | 18 | 50 | 46 | ||
W- | C- | RV-S30G1 1/4WD | 30 | G11/4" | 121. 5 | 90. 5 | 64. 0 | 50. 0 | 20 | 60 | 50 | 55 | ||
W- | C- | RV-S38G1 1/2WD | 38 | G11/2" | 133. 5 | 100. 5 | 69. 5 | 55. 0 | 22 | 70 | 60 | 65 |
Fluid direction, NPT-G thread
Series | Welded type | Bite type | Valve type |
Pressure Bar |
AD | G | L1 | L2 | L3 | d | i | SW1 | SW2 | SW3 | M |
L series | W- | C- | RZ-L06G1/8WD | 315 | 6 | G1/8" | 58 | 41.5 | 26.5 | 14 | 8 | 14 | 19 | 17 | M12×1.5 |
W- | C- | RZ-L08G1/4WD | 8 | G1/4" | 60.5 | 43.5 | 28.5 | 19 | 12 | 17 | 24 | 22 | M14×1.5 | ||
W- | C- | RZ-L10G1/4WD | 10 | G1/4" | 72 | 53.5 | 38.5 | 19 | 12 | 19 | 27 | 24 | M16×1.5 | ||
W- | C- | RZ-L12G3/8WD | 12 | G3/8" | 74 | 55.5 | 40.5 | 22 | 12 | 22 | 32 | 27 | M18×1.5 | ||
W- | C- | RZ-L15G1/2WD | 15 | G1/2" | 80.5 | 57.5 | 42.5 | 27 | 14 | 27 | 36 | 32 | M22×1.5 | ||
W- | C- | RZ-L18G1/2WD | 250 | 18 | G1/2" | 87.5 | 64.5 | 48 | 27 | 14 | 32 | 41 | 38 | M26×1.5 | |
W- | C- | RZ-L22G3/4WD | 22 | G3/4" | 97 | 72.5 | 56 | 32 | 16 | 36 | 50 | 46 | M30×2 | ||
W- | C- | RZ-L28G1WD | 50 | G1" | 108.5 | 80.5 | 64 | 40 | 18 | 41 | 60 | 55 | M36×2 | ||
W- | C- | RZ-L35G11/4WD | 35 | G11/4" | 121 | 91.5 | 70 | 50 | 20 | 50 | 75 | 60 | M45×2 | ||
W- | C- | RZ-L42G11/2WD | 42 | G11/2" | 122.5 | 93.5 | 70.5 | 55 | 22 | 60 | 70 | 65 | M52×2 | ||
S series | W- | C- | RZ-S06G1/4WD | 400 | 6 | G1/4" | 63.5 | 46.5 | 31.5 | 19 | 12 | 17 | 19 | 17 | M14×1.5 |
W- | C- | RZ-S08G1/4WD | 8 | G1/4" | 63.5 | 46.5 | 31.5 | 19 | 12 | 19 | 19 | 17 | M16×1.5 | ||
W- | C- | RZ-S10G3/8WD | 10 | G3/8" | 71.5 | 54.5 | 38 | 22 | 12 | 22 | 24 | 22 | M18×1.5 | ||
W- | C- | RZ-S12G3/8WD | 12 | G3/8" | 74.5 | 57.5 | 41 | 22 | 12 | 24 | 27 | 24 | M20×1.5 | ||
W- | C- | RZ-S14G1/2WD | 315 | 14 | G1/2" | 83.5 | 61.5 | 43.5 | 27 | 14 | 27 | 32 | 27 | M22×1.5 | |
W- | C- | RZ-S16G1/2WD | 16 | G1/2" | 86.5 | 64.5 | 46 | 27 | 14 | 30 | 36 | 32 | M24×1.5 | ||
W- | C- | RZ-S20G3/4WD | 250 | 20 | G3/4" | 97 | 71.5 | 50 | 32 | 16 | 36 | 41 | 38 | M30×2 | |
W- | C- | RZ-S25G1WD | 25 | G1" | 108 | 78.5 | 54.5 | 40 | 18 | 46 | 50 | 46 | M36×2 | ||
W- | C- | RZ-S30G11/4WD | 30 | G11/4" | 121.5 | 90.5 | 64 | 50 | 20 | 50 | 60 | 55 | M42×2 | ||
W- | C- | RZ-S38G11/2WD | 38 | G11/2" | 135.5 | 102.5 | 71.5 | 55 | 22 | 60 | 70 | 65 | M52×2 |
Materials Description,
These models are made of stainless stee,l the suffix plus SS304 means Materials is SS304 , plus SS316 means Materials is
SS316, plus CF means Matersi aisl carbon steel.